Certified Company
Opening Hours
Metal ball studs DIN71803C or similar, steel zinc plated |
Part # S6 - S14 |
![]() |
| Part # | d2 | L2 | L3 | Ball Ø d1 |
|---|---|---|---|---|
| S6 | M6 | 12.5MM/.49" | 11MM/.43" | 10MM |
| S8 | M8 | 16.5MM/.65" | 13MM/.51" | 10MM |
| S8.2 | M8 | 20MM/.79" | 13MM/.51" | 10MM |
| S8.4 | M8 | 25MM/.98" | 13MM/.51" | 10MM |
| S8.6 | M8 | 16.5MM/.65" | 13MM/.51" | 13MM |
| S8IN | 5/16"-18UNC | 16.5MM/.65" | 13MM/.51" | 10MM |
| S8.4IN | 5/16"-18UNC | 25MM/.98" | 13MM/.51" | 10MM |
| S8.6IN | 5/16"-18UNC | 16.5MM/.65" | 13MM/.51" | 13MM |
| S10 | M10x1.50 | 20MM/.79" | 16MM/.63" | 16MM |
| S10.1 | M10x1.50 | 20MM/.79" | 13MM/.5" | 13MM |
| S14 | M14x1.50 | 28MM/1.10" | 20MM/.79" | 19MM |
Metal ball studs DIN71803C or similar, stainless steel |
Part # S6N - S14N |
![]() |
| Part # | d2 | L2 | L3 | Ball Ø d1 |
|---|---|---|---|---|
| S6N | M6 | 12.5MM/.49" | 11MM/.43" | 10MM |
| S8N | M8 | 16.5MM/.65" | 13MM/.51" | 10MM |
| S8.6N | M8 | 16.5MM/.65" | 13MM/.51" | 13MM |
| S8INN | 5/16"-18UNC | 16.5MM/.65" | 13MM/.51" | 10MM |
| S8.6INN | 5/16"-18UNC | 16.5MM/.65" | 13MM/.51" | 13MM |
| S10N | M10x1.50 | 20MM/.79" | 16.5MM/.63" | 16MM |
| S10.1N | M10x1.50 | 20MM/.79" | 13MM/.51" | 13MM |
| S14N | M14x1.50 | 28MM/1.10" | 20MM/.79" | 19MM |
Other types on request, please contact us for more information or send us your drawing |
For business inquiries please fill in the form below, or give us a call. We will contact you shortly.