Connecting Parts
Connecting Parts Clevis End Fittings For Gas Springs
Select from the images below a connecting part to view available types with dimensions
Clevis ends are equipped with folding clip bolts CF
Bolts with cotter pin, KL or SL retainers are to be ordered separately
Other types on request, please contact us for more information or send us your drawing

- Material
- Steel, stainless steel and Zamak
- Made in
- Vernon, BC, Canada
- Quality documentation
- ISO 9001:2015 certificate (2018–2020)
Part of Connecting Parts
Dimensions and part numbers
Scroll horizontally to view all columns.
| Part # | d2 | L2 | G | L1 | B / Ø d1 |
|---|---|---|---|---|---|
| C6 | M6 | 24MM/.95" | 12MM/.47" | 31MM/1.22" | 6MM/.24" |
| C6L | M6 | 36MM/1.42" | 24MM/.95" | 43MM/1.69" | 6MM/.24" |
| C8 | M8 | 32MM/1.26" | 16MM/.63" | 42MM/1.65" | 8MM/.32" |
| C8L | M8 | 48MM/1.89" | 32MM/1.26" | 58MM/2.28" | 8MM/.32" |
| C10 | M10 | 40MM/1.57" | 20MM/.79" | 52MM/2.05" | 10MM/.39" |
| C10L | M10 | 60MM/2.36" | 40MM/1.57" | 72MM/2.83" | 10MM/.39" |
| C14 | MF14x1.5 | 56MM/2.20" | 28MM/1.10" | 72MM/2.83" | 14MM/.55" |
| C14L | MF14x1.5 | 85MM/3.35" | 56MM/2.20" | 101MM/3.98" | 14MM/.55" |
- Clevis ends are equipped with folding clip bolts CF
- Bolts with cotter pin, KL or SL retainers are to be ordered separately
Scroll horizontally to view all columns.
| Part # | d1 (h11) | L1 | L2 | d2 (H14) | d3 | Cotter pin |
|---|---|---|---|---|---|---|
| CB06B | 6MM | 18MM | 15.3MM | 1.6MM | 9MM | 1.6x10MM |
| CB08B | 8MM | 25MM | 19.7MM | 2.0MM | 12MM | 2.0x16MM |
| CB10B | 10MM | 28MM | 24.5MM | 3.2MM | 14MM | 3.2x20MM |
| CB14B | 14MM | 40MM | 32.5MM | 4.0MM | 19MM | 4.0x25MM |
Scroll horizontally to view all columns.
| Part # | d1 (h11) | d2 (h11) | L1 | L2 (H14) | d3 | k | m | Retrainer |
|---|---|---|---|---|---|---|---|---|
| CB06G | 6 | 5MM | 15MM | 12MM | 9MM | 1.5MM | 0.74MM | KL6/SL6 |
| CB08G | 8 | 6MM | 19.5MM | 16MM | 12MM | 2.0MM | 0.94MM | KL8/SL8 |
| CB10G | 10 | 8MM | 24.5MM | 20MM | 14MM | 3.0MM | 1.05MM | KL10/SL10 |
| CB14G | 14 | 10MM | 33.0MM | 27MM | 19MM | 3.0MM | 1.25MM | KL14/SL14 |
Scroll horizontally to view all columns.
| Part # | d2 | L2 | G | L1 | B / Ø d1 |
|---|---|---|---|---|---|
| C6N | M6 | 24MM/.95" | 12MM/.47" | 31MM/1.22" | 6MM/.24" |
| C8N | M8 | 32MM/1.26" | 16MM/.63" | 42MM/1.65" | 8MM/.32" |
| C10N | M10 | 40MM/1.57" | 20MM/.79" | 52MM/2.05" | 10MM/.39" |
| C14N | MF14x1.5 | 56MM/2.20" | 28MM/1.10" | 72MM/2.83" | 14MM/.55" |
Other types on request, please contact us for more information or send us your drawing
Request a quote for Connecting Parts Clevis End Fittings For Gas Springs
Every Gemini gas spring is built to order in Vernon, BC. Send us your stroke, force and end-fitting requirements and we will come back with a quotation.